Hunting 2.0 Men's Stalker Bottom
W8493
-
Sale
- Regular price $40.00
Description
Start your morning by sliding on the Terramar Stalker Pant and you are guaranteed a comfortable day in the field. As part of your layering system it protects you at every level. Featuring Intelliscent® Technology it absorbs and neutralizes odors, wicks moisture and dries quickly And the soft, 4-way stretch, breathable fabric is quiet. Get the most out of your hunt with Terramar.
----
INTELLISCENT® Triple Action Stealth TechnologyÂ
- Odor absorbing
- Odor neutralizing
- Moisture managing
----
Features
- Fast wicking and drying
- Ultra soft brushed surface traps and is QUIET
- 4-way stretch for ease of movement
- Midweight warmth (2.0) makes Stalker extremely versatile
- Strategically placed mesh panels for breathability and flat seam construction
----
Composition
86% Polyester, 14% Spandex

SIZE GUIDE
- SIZE CHART
- How to measure
SIZE CHART
- Inches
- Centimeters
Inches
- MEN
- WOMEN
- KIDS
- TODDLER
- ACCESSORIES
MEN
Size | Chest | sleeve | waist | socks |
---|---|---|---|---|
xs | - | - | - | 1-3.5 |
s | 34-36 | 31-32 | 28-30 | 3-5.5 |
m | 38-40 | 32-33 | 32-34 | 6-8.5 |
l | 42-44 | 33-34 | 36-38 | 9-12 |
xl | 46-48 | 34-35 | 40-42 | 12.5-15 |
xxl | 50-52 | 35-36 | 44-46 | - |
xxxl | - | - | - | - |
WOMEN
Size | Chest | sleeve | waist | Hips | socks |
---|---|---|---|---|---|
xs (4-6) | 32-34 | 28-29 | 24-26 | 32-34 | 2-4.5 |
s (6-8) | 34-36 | 29-30 | 26-28 | 34-36 | 4-6.5 |
m (10-12) | 36-38 | 30-31 | 28-30 | 36-38 | 7-9.5 |
l (14) | 38-41 | 31-32 | 31-33 | 38-41 | 10-13 |
xl (16) | 43-45 | 32-33 | 35-37 | 43-45 | 13.5-15 |
xxl | - | - | - | - | - |
xxxl | - | - | - | - | - |
KIDS
Size | Chest | waist | Height | Sock liners Kids Shoe Size |
---|---|---|---|---|
xs (4-6) | 23-25 | 21-22 | 38-44 | N/A |
s (6-8) | 26-27 | 22-23 | 45-52 | 9-111/2 |
m (10-12) | 28-30 | 24-25 | 53-58 | 12-21/2 |
l (14-16) | 31-33 | 26-27 | 59-63 | 3-41/2 |
xl (18) | 34 | 28 | 64 | 5-6 |
xxl | - | - | - | - |
xxxl | - | - | - | - |
TODDLER
Size | Chest | waist | Height |
---|---|---|---|
s 2T | 21 | 20 | 33-34 |
m 3T | 22 | 201/2 | 35-36 |
l 4T | 23 | 21 | 37-38 |
ACCESSORIES
Size | Glove liners Adult measure across knuckle | Glove liners Kids measure Tallest finger to wrist | Sock liners Men Shoe Size | Sock liners Women Shoe Size | Sock liners Kids Shoe Size |
---|---|---|---|---|---|
XS | 51/2-6 | N/A | 5-7 | - | N/A |
S | 61/2-7 | 41/2 | 7-9 | - | 9-111/2 |
M | 71/2-8 | 5 | 9-11 | - | 12-21/2 |
L | 81/2-9 | 6 | 10-13 | - | 3-41/2 |
XL | 91/2-10 | 7 | 11-13 | - | 5-6 |
xxl | - | - | - | - | - |
xxxl | - | - | - | - | - |
How to measure
- MEN
- WOMEN
- KIDS
- TODDLER
- ACCESSORIES
MEN
Size | Chest | sleeve | waist | socks |
---|---|---|---|---|
xs | - | - | - | 2.5 - 8.9 |
s | 86.4-91.5 | 78.8-81.3 | 71.2-76.2 | 7.6 - 14 |
m | 96.6-101.6 | 81.3-83.9 | 81.3-86.4 | 15.2 - 21.6 |
l | 106.7-111.8 | 83.9-86.4 | 91.5-96.6 | 22.9 - 30.5 |
xl | 116.9-122 | 86.4-88.9 | 101.6-106.7 | 31.8 - 38.1 |
xxl | 127-132.1 | 88.9-91.5 | 111.8-116.9 | - |
xxxl | - | - | - | - |
WOMEN
Size | Chest | sleeve | waist | Hips | socks |
---|---|---|---|---|---|
xs (4-6) | 81.3-86.4 | 71.2-73.7 | 61-66.1 | 81.3-86.4 | 5.1 - 11.4 |
s (6-8) | 86.4-91.5 | 73.7-76.2 | 66.1-71.2 | 86.4-91.5 | 10.2 - 16.5 |
m (10-12) | 91.5-96.6 | 76.2-78.8 | 71.2-76.2 | 91.5-96.6 | 17.8 - 24.1 |
l (14) | 96.6-104.2 | 78.8-81.3 | 78.8-83.9 | 96.6-104.2 | 25.4 - 33 |
xl (16) | 109.3-114.3 | 81.3-83.9 | 88.9-94 | 109.3-114.3 | 34.3 - 38.1 |
xxl | - | - | - | - | - |
xxxl | - | - | - | - | - |
KIDS
Size | Chest | waist | Height | Sock liners Kids Shoe Size |
---|---|---|---|---|
xs (4-6) | 58.5-63.5 | 53.4-55.9 | 96.6-111.8 | N/A |
s (6-8) | 66.1-68.6 | 55.9-58.5 | 114.3-132.1 | 22.9-29.3 |
m (10-12) | 71.2-76.2 | 61-63.5 | 134.7-147.4 | 30.5-6.4 |
l (14-16) | 78.8-83.9 | 66.1-68.6 | 149.9-160.1 | 7.7-11.5 |
xl (18) | 86.4 | 71.2 | 162.6 | 12.7-15.3 |
xxl | - | - | - | - |
xxxl | - | - | - | - |
TODDLER
Size | Chest | waist | Height |
---|---|---|---|
s 2T | 53.4 | 50.8 | 83.9-86.4 |
m 3T | 55.9 | 52.1 | 88.9-91.5 |
l 4T | 58.5 | 53.4 | 94-96.6 |
ACCESSORIES
Size | Glove liners Adult measure across knuckle | Glove liners Kids measure Tallest finger to wrist | Sock liners Adult Shoe Size | Sock liners Women Shoe Size | Sock liners Kids Shoe Size |
---|---|---|---|---|---|
xs | 14-15.3 | N/A | 12.7-17.8 | - | N/A |
s | 16.6-17.8 | 11.5 | 17.8-22.9 | - | 22.9-29.3 |
m | 19.1-20.4 | 12.7 | 22.9-28 | - | 30.5-6.4 |
l | 21.6-22.9 | 15.3 | 25.4-33.1 | - | 7.7-11.5 |
xl | 24.2-25.4 | 17.8 | 28-33.1 | - | 12.7-15.3 |
xxl | - | - | - | - | - |
xxxl | - | - | - | - | - |
How to measure
CHEST
Just below underarms circumference of broadest area of chest
SLEEVE
Center back of neck, neck spine bone to wrist bone
WAIST
Circumference
HEIGHT
Straight measurement top of head to floor
INSEAM
Straight measurement crotch to bottom of leg hem
HIPS
Circumference of fullest part hip/seat